Features
ICC includes a number of feature flags for optional functionality. This document describes each feature and how to enable or disable them.
Caching
Section titled “Caching”| Property | Value |
|---|---|
| Type | Boolean |
| Default | false |
| Service | Cron |
| Purpose | Enable caching features |
| Environment Variable | PLT_FEATURE_CACHE |
| Helm | services.icc.features.cache.enable |
Cache Recommendations
Section titled “Cache Recommendations”| Property | Value |
|---|---|
| Type | Boolean |
| Default | false |
| Service | Cron |
| Purpose | Enables the TRAFFICANTE cron job for cache recommendations |
| Environment Variable | PLT_FEATURE_CACHE_RECOMMENDATIONS |
| Helm | services.icc.features.cache_recommendations.enable |
Functionality:
- Enables daily cache optimization recommendations via the Trafficante service
- Runs at midnight daily (0 0 * * *) when enabled (default value)
- Helps optimize cache performance across watts
Risk Service Metadata Export
Section titled “Risk Service Metadata Export”| Property | Value |
|---|---|
| Type | Boolean |
| Default | false |
| Service | Cron |
| Purpose | Enables the RISK_SERVICE_DUMP cron job for exporting watt traffic metadata |
| Environment Variable | PLT_FEATURE_RISK_SERVICE_DUMP |
| Helm | services.icc.features.risk_service_dump.enable |
Functionality:
- Enables daily risk service data dumps for analysis
- Runs at midnight daily (0 0 * * *) when enabled (default)
Fusion, Fission & Cascade (FFC)
Section titled “Fusion, Fission & Cascade (FFC)”| Property | Value |
|---|---|
| Type | Boolean |
| Default | false |
| Service | Cron |
| Purpose | Enables the FFC_RECOMMENDER cron job for Fast Feedback Control |
| Environment Variable | PLT_FEATURE_FFC |
| Helm | services.icc.features.ffc.enable |
Functionality:
- Enables Fast Feedback Control cluster optimization recommendations
- Runs at midnight daily (0 0 * * *) when enabled (default)
- Provides intelligent cluster resource optimization suggestions
Scaling Trend Prediction
Section titled “Scaling Trend Prediction”| Property | Value |
|---|---|
| Type | Boolean |
| Default | false |
| Service | Cron |
| Purpose | Enables trend prediction algorithm for improved watt scaling |
| Environment Variable | PLT_FEATURE_SCALER_TRENDS_LEARNING |
| Helm | services.icc.features.scaler_trends_learning.enable |
Skew Protection
Section titled “Skew Protection”| Property | Value |
|---|---|
| Type | Boolean |
| Default | false |
| Service | Control Plane |
| Purpose | Enables version-aware routing for zero-downtime deployments |
| Environment Variable | PLT_FEATURE_SKEW_PROTECTION |
| Helm | services.icc.features.skew_protection.enable |
Functionality:
- Enables automatic version detection from Kubernetes pod labels (
app.kubernetes.io/name,plt.dev/version) - Creates and manages HTTPRoute resources via the Kubernetes Gateway API for cookie-based session pinning
- Monitors draining versions via Prometheus and handles version lifecycle (Active, Draining, Expired)
- Requires a Gateway API-compliant controller with Extended conformance (RegularExpression header matching)
See the Skew Protection documentation for full details, prerequisites, and configuration.